1
넳
넲
Zhengzhou Zhonglian Harvest 4LZ-9Btype harvester
product introduction:
appliesWheat, rice, millet, sorghum, corn grainHarvest. With cutting flow cross-axial flow roller threshing separation technology, threshing ability is strong, material separation is thorough..
product parameters:
Project | Unit | parameters |
Model | - | 4LZ-9B |
Engine power | ps | 200 |
cutting width | mm | 2750 |
Vehicle quality | kg | 5640 |
feeding quantity | kg/s | 9 |
Dimensions | mm | 6700 × 3260 × 3350mm |
granary volume | m³ | 2.5 |
operating hour productivity | hm²/h | 0.8 to 1.5 |
threshing and separation method | / | tangential flow transverse axial flow |
Drive track | mm | |
cleaning method | / |
