1
넳
넲
Kanghong KH1454 wheeled tractor
product introduction:
/
product parameters:
Product Model | KH1454 |
Engine Model | LR6M3ZU23/1066E |
Engine type | In-line water-cooled four-stroke direct injection (turbocharged) |
Engine calibration power KW | 106.7 |
Calibration speed r/min | 2300 |
dimensions (length * width * height) mm | 4960 × 2140 × 3020 |
Front wheel track mm | 1610 1710 1810 1910 2010 |
Rear wheel track mm | 1570-1970 |
Minimum ground clearance mm | 420 |
Calibration traction KN | 29 |
Clutch | Dry-type double-piece double-acting split-action |
gearbox | Composition 4 ×(2 1)× 2, meshing sleeve shift |
central drive | spiral bevel gear type pair |
final drive | single-pole planetary gear |
Steering system | full hydraulic steering |
Braking type | Disc type (single piece) hydraulic control |
Driving speed km/h | Forward 1.29-31.22 Backward 2.65-21.75 |
25.6 | |
Power output type | Rear-mounted, freestanding |
Power output shaft speed r/min | 540/1000 (optional 760/850 540/760) |