1
넳
넲
TTL904(G4) Tractor
product introduction:
is equipped with the National IV emission standard high-pressure common rail engine.
configuration dual fuel tank, long battery life.
LEDpanoramic lighting system to provide a good view of the environment.
Luxury cab, comfortable driving, sound insulation, strong sealing.
basic configuration | Unit | basic parameters |
Model | / | TTL904(G4) |
Dimensions | mm | 406018302780(top of cab) |
Minimum use quality | Kg | 2910 |
type | / | 44wheel drive |
engine | / | YN38TBE4 |
calibration power | kW | 66.2 |
Calibration speed | r/min | 2300 |
gearbox type | / | Mechanical plane composition |
Steering system type | / | full hydraulic steering |
Tyre Model | / | 9.5-24/14.9-30 |
Wheelbase | mm | 2080 |
Front wheel track | mm | 1300, 1350, 1420, 1550 |
Rear wheel track | mm | 1300-1500 |
Power output speed | r/min | 540/760 |
Hydraulic suspension system form | / | split |
Form of suspension device | / | rear three-point suspension |
Anti-rollover frame/cab | / | Cab |
Max. counterweight | Kg | 144/60 |
hydraulic output groups | group | Group 2 |
Optional | / | anti-rollover frame |
