1
넳
넲
Oriental Red-MY1004S
product introduction:
Oriental Red-MY1004Sseries products are economic tractors specially developed by Yituo Company, which are suitable for water and dry fields. It adopts Dongfanghong engine and has large power reserve. It has compact structure, high ground clearance and flexible operation;12F 12R/16F 16RSynchronizer shifting, hanging side operation, shifting light and flexible; Independent double-acting clutch, can realize independent control of agricultural machinery; Lifting device can be equipped with strong pressure into the soil or lifter, lifting performance is good;120Llarge volume rotomolding main fuel tank,30Lrotational molding auxiliary fuel tank, single refueling operation time is longer.
Engine Model | LR4A3RP-T18-U4 | |
Engine calibration powerkW/HP | 74.2/100 | |
Rated engine speedr/min | 2200 | |
Overall dimension (lengthXwideXhigh)mm | 4050×1820×2750(to safety frame) | |
wheelbasemm | 2160 | |
Front track (factory track)mm | 1650 | |
rear track (factory trackmm | 1600 | |
tire model (front/) | 12.4-26/16.9-34 | |
Minimum use qualitykg | 3135 | |
Max. counterweight (front/)kg | 80/100 | |
Minimum turning circle radius (without braking)m | 4.2±0.3 | |
Minimum ground clearancemm | 480 | |
gears | 12 12 (optional16 16) | |
Speed Rangekm/h | forward | 2.74~41.85 |
Back | 2~30.52 | |
Rated tractionKN | 21 | |
Rated lifting forcekN | 17.7 | |
hydraulic output groups | 1group or2group | |
PTO speed (r/min) type | 540/760or540/1000 | |
