1
넳
넲
Kole (CLAAS)SCORPION 960-653 Telescopic Forklift Productsintroduction:
new SCORPION series telescopic forklift has a powerful continuously variable drive, flexible and mobile characteristics and many automation functions, which help to ensure that your loading work is safe, comfortable and unimpeded.
1. Continuously variable speed,the mostup to 40 km/h
2. High torque Deutz engine up to 115 kW/156 PS
3. Improved SMART ROADING intelligent driving above 1900 U/min can reduce driving noise and fuel consumption
4. Lifting force 3.2 t to 6.0 t
5. Powerful hydraulic working system, up to 200 l/min
6.SMART LOADING Intelligent Loading Driver Assistance System
product parameters:
SCORPION telescopic boom forklift | Lifting force (kg) | lifting height (mm) | Power 2400 U/min(ECE R 120)1(kW/PS) | Hydrostatic travel drive | * Large end speed 4(km/h) | Fuel Tank-Diesel (l) | Urea tank (l) |
960 | 6000 | 8780 | 115/156 | VARIPOWER PLUS driving drive | 30/401 | 190 | 20 |
756 | 5600 | 7030 | 115/156 | VARIPOWER PLUS driving drive | 30/401 | 190 | 20 |
746 | 4600 | 7030 | 100/136 | VARIPOWER driving drive | 30/401 | 190 | 10 |
1033 | 3300 | 9750 | 100/136 | VARIPOWER travel drive 3/hydrostatic 2 | 30/401 | 150 | 10 |
741 | 4100 | 6930 | 100/136 | VARIPOWER travel drive 3/hydrostatic 2 | 30/401 | 150 | 10 |
736 | 3600 | 6930 | 100/136 | VARIPOWER travel drive 3/hydrostatic 2 | 30/401 | 150 | 10 |
732 | 3200 | 6930 | 100/136 | VARIPOWER travel drive 3/hydrostatic 2 | 30/401 | 150 | 10 |
635 | 3500 | 6130 | 100/136 | VARIPOWER travel drive 3/hydrostatic 2 | 30/401 | 150 | 10 |
