1
넳
넲
wheeled tractorSL500-C(G4)
product introduction:
1. The new hood and fender make the tractor look more beautiful;
2. The configuration of large capacity fuel tank (60L) relieved the trouble of short operation time;
3. Multi-way valve rear to make the operation more convenient, driving more comfortable;
4. Optional two-speed power output (720/540) or two-way power output (forward clockwise rotation, reverse counterclockwise rotation). 5. Can be equipped with a variety of engines (lift, four, etc.).
product parameters:
Project | Unit | Main technical features |
Model | / | SL500-C(G4) |
Overall dimension | mm | 3400 × 1420 × 2300 |
Minimum use quality | kg | 1430 |
engine and power | kW | YD4R50GA, SDDW4R1/36.8 |
air intake mode | / | naturally aspirated |
wheelbase | mm | 1765 |
Front/rear track | mm | 1000, 1100, 1200, 1300/1155~1300 |
maximum traction | kN | 8.4 |
Power output shaft speed | kW | 540/720 |
tire model (front wheel/rear wheel) | / | 6.50-16/11.2-28,6.50-16/11.2-24,6.00-16/11.2-24 |
