1
넳
넲
4LZ-2.5Z regenerative rice harvester
product introduction:
1. Suitable for regenerating rice harvesting in hilly and mountainous areas;
2. The use of vertical axial flow technology, can be equipped with large granaries. Time-saving and labor-saving, low impurity content and low loss;
3. Low fuel consumption, high efficiency, easy maintenance, flexible operation and good passing performance;
product parameters:
1 | ModelModel NO | / | 4LZ-2.5Z |
2 | feeding quantityFeeding Volume | kg/s | 2.5 |
3 | Working width of header Cutting Platform Width | mm | 1500 |
4 | Matching engine rated power Match Engine Power | hp | 36.8KW |
5 | Whole machine qualityWeight | kg | 1500 (small granarySmall grain tank) |
6 | Pure working hours productivity Pure Productivity | muAcre /h | 0.5-1 |
7 | Crawler specifications | mm | 72*52*200 |
8 | DimensionsDimensions | mm | 4070*1700*2460 |
