1
넳
넲
self-propelled grain harvester4LZ-10
product introduction:
"Jin Dafeng"4LZ-10 type self-propelled grain harvester, using the longitudinal axial flow drum threshing separation technology, can harvest rice, wheat; optional rape, corn, millet harvesting device.
product parameters:
Power Horsepower | 220HP | ||
header width | 3000 | ||
Cab type | ordinary | ||
Grain tank volume Grain tank(m³) | 4.5(3.3 1.2) | ||
Operation efficiency Productivity(hm ²/h) | 0.4-1.0 | ||
Wheelbase Wheelbase (mm) | 2700 | ||
Minimum ground clearance Mini clearance(mm) | 310 | ||
threshing cylinder size Threshing drum size(mm) | Φ700 × 2690 | Weight(kg) | 7100 |
Drive type | : after hydraulic mechanical drive: none | dimensions (L * W * H)(mm) | 6970 × 3250 × 3550 |
threshing type | longitudinal axial flow | ||
use: can harvest rice, wheat; optional rape, corn, millet harvesting device | Packing: | ||
product features: "Jin Dafeng" 4LZ-10 self-propelled grain harvester adopts longitudinal axial flow drum threshing and separation technology to harvest rice and wheat. Optional rape, corn and millet harvesting devices. | |||
