1
넳
넲
YE804-N(G4)
product introduction:
·supporting famous brand power:with Changchai4 L88 national four engine; good economy, low fuel consumption, high reliability;
·gearbox to strengthen the design, the use of shuttle shift, compact structure, high efficiency;
·Flat floor, suspended pedal, large operating space, good operating comfort;
·wheelbase, wide wheelbase configuration optional, to meet different agronomic operations; safety frame, cab optional,to meet the needs of users;
·The final drive adopts planetary reduction gear structure;
·The brake has high efficiency, reliable and safe performance;
·strongup and downlifter, hydraulic lifting force, improve product reliability;
·single or multiple sets of hydraulic output to meet user needs.
product parameters:
Serial Number | technical parameters | YE704-N | YE804-N | |||
1 | Dimensions (mm) | 3450 × 1480 × 2450 | ||||
2 | wheelbase (mm) | 2040 | ||||
3 | Common wheel track (mm) | 1000 | ||||
4 | track (front wheel/rear wheel) | 960-1100 (adjustable) | ||||
5 | Ground clearance (mm) | 370 | ||||
6 | gearBits | 4x 2(1 1) | ||||
7 | Tyre Model (front wheel/rear wheel) | 8.3-20 /12.4-28; 7.50-16/11.2-28; 6.5-16/9.5-28 | ||||
8 | Power output speed (r/min) | 540/720 or 540/1000 | ||||
9 | Suspension Category | Class 2N | ||||
10 | power | 51.5kW | 58.8kW | |||
