1
넳
넲
YG1204(G4)
product introduction:
·Configuration 4cylinder nameplateengine, strong and reliable power;
·is equipped with a 12-inch enlarged clutch, which transmits large torque and strong operation;
·enhanced gearbox chassis, stable and reliable performance;
·increase the radiator, to ensure that the engine work at room temperature;
·Optimized hydraulic system, stable and reliable, lasting operation;
·availablewith high-flower tires, water and drought dual-use, a wide range of operations.
product parameters:
Technology | YG | YG | YG | |
power | 66.2 | 73.6 | 88.3 | |
diesel engine | Oriental Red | |||
Dimensions (mm) | 4369 × 2160 × 2865 | |||
Wheelbase | 2195 | |||
Front wheel track | 1610(1610~2160) | |||
Rear wheel track | 1620(1620~2020) | |||
gearBits | 16 8/24 8 | |||
Minimum ground clearance (mm) | 385 | 430 | 430 | |
Maximum lifting force | 15.9 | 17.7 | 21.2 | |
Power output speed | 540/1000 or 540/720 or 720/1000 or 720/860 | |||
tire specifications | 11.2-24/16.9-34 | |||
