1
넳
넲
rice pot seedling planter
product introduction:
rice pot seedling planteris characteristic of our country.Pot Seedling of Rice-type, quantitative and accurate full-automatic seeding equipment, all processes from seedling tray supply, bed soil, compaction, seeding to re-compaction, soil covering and water drenching are fully automatic and accurate, which can realize quantitative and accurate seeding of 2-5 grains, 5-7 grains and other requirements per hole. It has good seedling quality, uniform germination, high seedling rate and developed root system. It has the characteristics of saving working hours, low operation cost and saving seeds (30%-50% of seeds per mu), and can cultivate "uniform, uniform and strong" standardized strong seedlings.
product parameters:
Model | 2BD-300(LSP-40AM) | 2BD-600(LSPE-60AM) | |||
Dimensions | length (mm) | 3445 | 3832 | ||
width (mm) | 482 | 510 | |||
height (mrn) | 965 | 995 | |||
(kg) | 138 | 164 | |||
funnel capacity (L) | Bed Soil Department | 30 | 40 | ||
Rice Seed Department | 27 | 30 | |||
Overburden Department | 30 | 40 | |||
seeding amount (grain/hole) | 3-4 (average) | 3-4 (average) | |||
seeding rate (g/plate) | 50-70 | 50-70 | |||
seeding quantity regulation | General purpose regulator regulation | General purpose regulator regulation | |||
working efficiency (disk/h) | 280-300 | 580-600 | |||
drive motor power (W) | 90 | 120 | |||
