1
넳
넲
through-shaft typepaddy fieldstubble buryingcomplete machine
product introduction:
Hanmeithrough shaftpaddy fieldstubble buryingcomplete machinesynthesisConsiderations, and the 70-95hp series tractors are designed for Kubota;
Excellent product performance;
Light weight, small load, paddy fieldstubble buryingthe whole operation of a good helper.
product parameters:
Model | 1JS-350 | 1JS-300 | 1JS-285 | 1JS-265 | |
overall shape (length X width X height) | 3720 x915x1105mm | 3300 x915x1105mm | 3150 x915x1105mm | 2950 x915x1105mm | |
Overall weight | 616kg | 475kg | 455kg | 425kg | |
Operation width | 3500mm | 3000mm | 2850mm | 2650mm | |
Blade quantity | 45 positive and negative | 40 positive and negative | 37 positive and negative | 34 positive and negative | |
and tractor | General Class II Suspension | General Class II Suspension | General Class I/Class II Suspension | General Class I/Class II Suspension | |
Supporting power | 80-100hp | 60-90hp | 55-85hp | 45-75hp | |
transmission mode | gear transmission | gear transmission | gear transmission | gear transmission | |
knifeRoller Maxradius of rotation | 185mm | 185mm | 185mm | 185mm | |
Rotation speed of knife roller | 272 r/min | 272 r/min | 272 r/min | 272 r/min | |
Whole machine style | through-shaft type | through-shaft type | through-shaft type | through-shaft type | |

